1999 Statistics
Old Orchard Beach Police Department
1999 Statistics
Category Jan Feb Mar Apr May Jun Total
Arrests ( Adult) 32 33 35 46 71 83 300
Arrests ( Juveniles) 9 6 8 6 19 24 72
Murder/Manslaughter 0 0 0 0 0 0 0
Arson 0 0 0 4 0 0 4
Rape 0 0 0 3 0 2 5
Robbery(Armed) 0 1 0 1 0 3 5
Burglary(Residential) 12 1 2 4 5 6 30
Burglary(Vehicle) 5 10 2 5 14 2 38
Theft 16 17 14 16 24 35 122
Vehicle Theft 1 1 5 3 2 1 13
Simple Assault 2 5 10 14 26 20 77
Domestic Assault 6 3 6 6 6 11 38
Family Fights 19 18 20 8 20 23 108
Criminal Mischief(Vandalism) 17 23 18 26 42 49 175
Telephone Harrassment 5 11 7 7 5 5 40
Alarms (Bank,Residential,Business) 36 25 21 27 24 17 150
Fire Alarms 14 11 11 4 1 7 48
Ambulance Calls 119 88 110 93 100 152 662
Traffic Accidents 26 11 19 13 25 34 128
Hit & Run Accidents 2 2 4 3 5 3 19
Drunk Driver Arrests 9 3 9 7 5 5 38
Traffic Citations 29 55 47 43 50 61 285
Traffic Warnings 159 277 218 245 215 361 1475
Animal Calls 23 30 31 30 58 60 232
Lifeguard Calls 0 0 0 0 2 77 79
Business Checks 1626 1495 1612 1610 1095 391 7829
Residential Checks 51 58 84 21 0 4 218
Other Calls for Service 382 376 439 464 598 861 3120
Total 2600 2560 2732 2709 2412 2297 15310


Last Updated on 07/24/1999
By Alfred S. Doane, Jr.